<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Blog</title>
	<atom:link href="http://www.7daywebdesign.com/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7daywebdesign.com/marketing</link>
	<description>Web Design Blog</description>
	<lastBuildDate>Thu, 03 May 2012 00:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>7 day web design problems</title>
		<link>http://www.7daywebdesign.com/marketing/2012/05/02/7-day-web-design-problems/</link>
		<comments>http://www.7daywebdesign.com/marketing/2012/05/02/7-day-web-design-problems/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:51:33 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=481</guid>
		<description><![CDATA[I have had continued problems with my iphone 4. It continues to drop calls and majority of the time, clients cant hear me. I have not dropped it nor got it wet. What is the deal?? If you have called and did not hear anybody on the other end.. ITS MY PHONE&#8230;  I can always [...]]]></description>
			<content:encoded><![CDATA[<p>I have had continued problems with my iphone 4. It continues to drop calls and majority of the time, clients cant hear me. I have not dropped it nor got it wet. What is the deal?? If you have called and did not hear anybody on the other end.. ITS MY PHONE&#8230;  I can always hear you.. Looks like I need a new phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2012/05/02/7-day-web-design-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 day web design complaints</title>
		<link>http://www.7daywebdesign.com/marketing/2012/05/02/7-day-web-design-complaints/</link>
		<comments>http://www.7daywebdesign.com/marketing/2012/05/02/7-day-web-design-complaints/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:48:52 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=479</guid>
		<description><![CDATA[Today I am complaining about the iphone 5. It is taking far too long to debut. I have been as patient as I can but not today. Today I am complaining. Why and I? Is is rumored to be amazing. Here is a post I found about the new features. Not sure if they are [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am complaining about the iphone 5. It is taking far too long to debut. I have been as patient as I can but not today. Today I am complaining. Why and I? Is is rumored to be amazing. Here is a post I found about the new features. Not sure if they are true or not but any ways.</p>
<p>&nbsp;</p>
<p>From 4″ screens to dual-core A5 / A6 processor to an 8 MP camera – the iPhone 5 is surely rumored to bring you something very hot and stunning. When, is the question, for which we still do not have concrete answers.</p>
<p>Let’s take a look at some of the interesting things that happened and are happening as we speak – in the Apple world pertaining to iPhone 5.</p>
<p>In September last year, even before the release of iPhone 4S, a prototype-version of one future generation of iPhone was lost. There was an initial hype surrounding the news – especially since a similar losing of iPhone 4 Prototype resulted in the entire world knowing about Apple’s iPhone 4 plans. But the device was never recovered, it seems and we still do not know if it was a prototype of iPhone 4S or iPhone 5 that was lost.</p>
<p>Another interesting thing is the speculation from a wide-section of news reports – who constantly quote supply chain streams – is the design. First, they speculated a tear-shaped glass-design for the display. Then it was dropped. It resurfaced somewhere again but it looks like such designs are not yet on the charts. And that is because of an increasing speculation that iPhone 5 would be having a larger display – of about 4-inches. We heard Steve Jobs not being happy about the 4-inch displays which made iPhones a lot like Androids, but it just looks like a larger-display iPhone could be possible.</p>
<p>So we still wait for news on <strong>iPhone 5 release date</strong>. However, that doesn’t stop us from considering a few possible dates, events, and times.</p>
<p><strong>Spring 2012</strong></p>
<p>Apple has followed the pattern of releasing its iPads in March every year. Therefore, spring time is now being considered for an iPhone 5 release date. Seeing that theiPhone 4S was released in early October, an iPhone 5 announcement in April, would give the 4S six months of uninterrupted sales.</p>
<p>However, the iPhone 5 release date set for Spring 2011 may not give Apple an ample sales buffer between the 4S and 5, and even spoil things for an iPad 3 release, in its usual Spring launch.</p>
<p><strong>WWDC 2012 – June</strong></p>
<p>It is likely that WWDC 2012 could announce the iPhone 5 release date.</p>
<p>Many people are of the opinion that Sprint’s announcement to roll out their 4G network – and supporting devices – by “mid 2012″ indicates that a 4G iPhone 5 could launch in June.</p>
<p><strong>October 5th, 2012</strong></p>
<p>Though no one would possibly want the iPhone 5 release date to be almost a year away, it could be true as Apple has typically put at least a year between its iPhone iterations.</p>
<p>It could also be considered that Apple has not yet set a hard-line release date for the iPhone 5. The sales may dictate the schedule, and affect their decision from launching in June, or else waiting for October again.</p>
<p>Judging from some of the failed iPhone 5 release date prognosticators of 2011, it can be said that there won’t be an iPhone 5 release – or any iPhone release for that matter – in August or the first week of September as August is a terrible sales month for most industry segments including Apple’s. Here are 4 Important Updates on Apple iPhone 5 Features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2012/05/02/7-day-web-design-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Ecommerce Website Design</title>
		<link>http://www.7daywebdesign.com/marketing/2012/04/30/enterprise-ecommerce-website-design/</link>
		<comments>http://www.7daywebdesign.com/marketing/2012/04/30/enterprise-ecommerce-website-design/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:05:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=474</guid>
		<description><![CDATA[We just finished cikwireless.com . It came out extremely well. Take a look]]></description>
			<content:encoded><![CDATA[<p>We just finished <a href="http://www.cikwireless.com/index.php">cikwireless.com</a> . It came out extremely well. Take a look</p>
<p><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2012/04/proof.jpg"><img class="alignleft size-medium wp-image-475" title="proof" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2012/04/proof-300x283.jpg" alt="" width="300" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2012/04/30/enterprise-ecommerce-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Card Design</title>
		<link>http://www.7daywebdesign.com/marketing/2012/02/17/new-business-card-design/</link>
		<comments>http://www.7daywebdesign.com/marketing/2012/02/17/new-business-card-design/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:06:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=467</guid>
		<description><![CDATA[this is a new business card for our downstairs neighbor.]]></description>
			<content:encoded><![CDATA[<p>this is a new business card for our downstairs neighbor.</p>
<p><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2012/02/front.jpg"><img class="alignleft size-medium wp-image-468" title="front" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2012/02/front-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2012/02/17/new-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.7daywebdesign.com/marketing/2012/01/30/465/</link>
		<comments>http://www.7daywebdesign.com/marketing/2012/01/30/465/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:18:48 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=465</guid>
		<description><![CDATA[Last Christmas We were able to help 15 kids receive gifts for Xmas that would otherwise not receive anything. Today  I  started shopping and bought 38 disney stuffed animals for this coming Christmas.]]></description>
			<content:encoded><![CDATA[<p>Last Christmas We were able to help 15 kids receive gifts for Xmas that would otherwise not receive anything. Today  I  started shopping and bought 38 disney stuffed animals for this coming Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2012/01/30/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ferrell</title>
		<link>http://www.7daywebdesign.com/marketing/2011/08/29/will-ferrell/</link>
		<comments>http://www.7daywebdesign.com/marketing/2011/08/29/will-ferrell/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:52:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=459</guid>
		<description><![CDATA[I met Will Ferrell over the weekend at Pechanga. I went to support the cancer for college non profit organization. It was a lot of fun.. I was too focused on taking the picture with my iphone too smile. haha. next time.]]></description>
			<content:encoded><![CDATA[<p>I met Will Ferrell over the weekend at Pechanga. I went to support the cancer for college non profit organization.</p>
<p>It was a lot of fun.. I was too focused on taking the picture with my iphone too smile. haha. next time.</p>
<p><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2011/08/will-ferrell.jpg"><img class="alignleft size-medium wp-image-460" title="will-ferrell" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2011/08/will-ferrell-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2011/08/29/will-ferrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Coming Soon Page</title>
		<link>http://www.7daywebdesign.com/marketing/2011/08/19/best-coming-soon-page/</link>
		<comments>http://www.7daywebdesign.com/marketing/2011/08/19/best-coming-soon-page/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:44:06 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=454</guid>
		<description><![CDATA[&#160; It took me a lot of hours to create&#8230; I had to take pics, drink a beer, think about the design&#8230; modify the pics I took, drink another beer then decide on the coming soon page that would dominate any other.  And here it is]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It took me a lot of hours to create&#8230; I had to take pics, drink a beer, think about the design&#8230; modify the pics I took, drink another beer then decide on the coming soon page that would dominate any other.  And here it is</p>
<p><img class="alignleft size-medium wp-image-455" title="The Edge Restaurant and Lounge" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2011/08/soon-300x283.jpg" alt="" width="300" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2011/08/19/best-coming-soon-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Done Right</title>
		<link>http://www.7daywebdesign.com/marketing/2011/04/12/web-design-done-right/</link>
		<comments>http://www.7daywebdesign.com/marketing/2011/04/12/web-design-done-right/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:47:28 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=451</guid>
		<description><![CDATA[Photographers and Photo galleries are in the business of aesthetics, yet it’s amazing how generic and uninventive many of their websites can be. Minimal graphics, fonts, and color schemes are designed to keep the viewer’s focus on the art itself, often at the expense of creativity and attractiveness. As in any business, it’s important for galleries [...]]]></description>
			<content:encoded><![CDATA[<p>Photographers and Photo galleries are in the business of aesthetics, yet it’s amazing how generic and uninventive many of their websites can be. Minimal graphics, fonts, and color schemes are designed to keep the viewer’s focus on the art itself, often at the expense of creativity and attractiveness. As in any business, it’s important for galleries to make a website that stands out and is memorable.  Our current design for a very exclusive photographer show the array of choices that designers have and the ways in which sophisticated, intricate, or visually interesting graphics can actually enhance the look of the art, not counteract it. By creating a balance between the work being sold and the design format, art galleries have the potential to optimize their website as a marketing tool and therefore increase their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2011/04/12/web-design-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Design. Better Results</title>
		<link>http://www.7daywebdesign.com/marketing/2010/10/08/better-design-better-results/</link>
		<comments>http://www.7daywebdesign.com/marketing/2010/10/08/better-design-better-results/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:53:33 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=441</guid>
		<description><![CDATA[With your web design, you&#8217;re attracting visitors from all over the web &#8211; they want to sit &#38; stare at the beautiful website design you&#8217;ve got on display and then, out of nowhere, they&#8217;re going to get the urge to pull their credit card out of their pockets and buy tons of products from you. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>With your web design, you&#8217;re attracting visitors from all over the web &#8211; they want to sit &amp; stare at the beautiful website design you&#8217;ve got on display and then, out of nowhere, they&#8217;re going to get the urge to pull their credit card out of their pockets and buy tons of products from you. Well, it might not happen <em>exactly</em> like that, but a good design that brings in more visitors is definitely going to have some of that trickle into your sales. Guaranteed.</div>
<div>Here is a redesigned site we did recently:</div>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="500">
<tbody>
<tr>
<td>The old site was bland and boring:</td>
<td>The New Site: Inludes Video and Fun</td>
</tr>
<tr>
<td><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/10/oldmyhippieshop.jpg"><img class="alignleft size-thumbnail wp-image-442" title="oldmyhippieshop" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/10/oldmyhippieshop-150x150.jpg" alt="" width="150" height="150" /></a></td>
<td><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/10/myhippieshop.jpg"><img class="alignleft size-thumbnail wp-image-443" title="myhippieshop" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/10/myhippieshop-150x150.jpg" alt="" width="150" height="150" /></a></td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2010/10/08/better-design-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male / Female Business card</title>
		<link>http://www.7daywebdesign.com/marketing/2010/09/03/male-female-business-card/</link>
		<comments>http://www.7daywebdesign.com/marketing/2010/09/03/male-female-business-card/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:44:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.7daywebdesign.com/marketing/?p=434</guid>
		<description><![CDATA[Just finished designing a business card that has one side geared toward females and the other toward males. I think it was a cool concept. Now to design the website]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/09/front.jpg"><img class="size-thumbnail wp-image-435 aligncenter" title="front" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/09/front-150x150.jpg" alt="" width="150" height="150" /></a>Just finished designing a business card that has one side geared toward females and the other toward males. I think it was a cool concept. Now to design the website</p>
<p style="text-align: center;"><a href="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/09/backsmall.jpg"><img class="size-thumbnail wp-image-436 aligncenter" title="backsmall" src="http://www.7daywebdesign.com/marketing/wp-content/uploads/2010/09/backsmall-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7daywebdesign.com/marketing/2010/09/03/male-female-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

